Statistics for jcmadden.com

Last record:
Generated at: 07:36:04 02/07/12
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Feb 2012 509 274 462 157 3.31 Mb 3564 1921 3237 1103 23.17 Mb
Jan 2012 501 348 449 118 4.60 Mb 15546 10804 13927 3683 142.63 Mb
2012 502 334 451 125 4.36 Mb 19110 12725 17164 4786 165.81 Mb
Dec 2011 411 284 357 137 3.10 Mb 12750 8827 11085 4252 96.09 Mb
Nov 2011 764 602 677 165 2.34 Mb 22925 18085 20310 4968 70.14 Mb
Oct 2011 562 326 413 196 4.06 Mb 17452 10123 12813 6094 125.90 Mb
Sep 2011 518 299 457 143 2.44 Mb 15566 8989 13730 4296 73.14 Mb
2011 563 377 474 160 2.99 Mb 68693 46024 57938 19610 365.27 Mb
totals 548 367 469 152 3.32 Mb 87803 58749 75102 24396 531.07 Mb
Output generated by modlogan 0.8.13