
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 189 | 152 | 160 | 67 | 85 | 3211 | 202 | 482 | 458 | 568 |
| Aug 2010 | 681 | 432 | 603 | 78 | 535 | 57471 | 2429 | 18695 | 13401 | 21138 |
| Jul 2010 | 418 | 314 | 343 | 76 | 524 | 68571 | 2357 | 10658 | 9760 | 12973 |
| Jun 2010 | 732 | 623 | 571 | 92 | 524 | 45179 | 2774 | 17154 | 18714 | 21983 |
| May 2010 | 1165 | 1035 | 1017 | 133 | 825 | 66318 | 4143 | 31528 | 32091 | 36133 |
| Apr 2010 | 948 | 838 | 760 | 107 | 903 | 68508 | 3229 | 22803 | 25142 | 28460 |
| Mar 2010 | 1254 | 1121 | 1117 | 128 | 1044 | 116634 | 3994 | 34643 | 34758 | 38881 |
| Feb 2010 | 1197 | 1092 | 1125 | 117 | 1037 | 67060 | 3287 | 31502 | 30599 | 33534 |
| Jan 2010 | 1161 | 1018 | 1092 | 130 | 1270 | 127958 | 4055 | 33869 | 31581 | 36018 |
| Dec 2009 | 948 | 860 | 889 | 108 | 628 | 169088 | 3350 | 27572 | 26677 | 29399 |
| Nov 2009 | 779 | 691 | 715 | 184 | 2619 | 130814 | 5545 | 21466 | 20745 | 23372 |
| Oct 2009 | 749 | 650 | 683 | 104 | 599 | 153550 | 3236 | 21195 | 20162 | 23235 |
| Totals | 1074362 | 38601 | 271567 | 264088 | 305694 | |||||
| Generated by Webalizer Version 2.01 |