Usage Statistics for jcmadden.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 02:01 CST

Usage summary for jcmadden.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 814 709 713 69 265 26683 627 6417 6386 7332
Feb 2010 1197 1092 1125 117 1037 67060 3287 31502 30599 33534
Jan 2010 1161 1018 1092 130 1270 127958 4055 33869 31581 36018
Dec 2009 948 860 889 108 628 169088 3350 27572 26677 29399
Nov 2009 779 691 715 184 2619 130814 5545 21466 20745 23372
Oct 2009 749 650 683 104 599 153550 3236 21195 20162 23235
Sep 2009 724 648 659 111 747 121365 3339 19774 19460 21749
Aug 2009 486 402 435 111 609 86537 3443 13511 12462 15080
Jul 2009 588 436 456 89 488 85316 2787 14145 13519 18228
Jun 2009 393 284 325 83 594 52532 2514 9770 8540 11808
May 2009 415 361 367 59 437 41247 1857 11394 11195 12891
Apr 2009 200 154 157 56 417 33028 1704 4737 4631 6029
Totals 1095178 35744 215352 205957 238675


Generated by Webalizer Version 2.01