Usage Statistics for jcmadden.com

Summary Period: June 2008
Generated 02-Jul-2008 02:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 4629
Total Files 3419
Total Pages 3659
Total Visits 740
Total KBytes 24964
Total Unique Sites 311
Total Unique URLs 480
Total Unique Referrers 59
Total Unique User Agents 147
. Avg Max
Hits per Hour 6 544
Hits per Day 154 592
Files per Day 113 529
Pages per Day 121 554
Visits per Day 24 53
KBytes per Day 832 3106
Hits by Response Code
Code 200 - OK 3419
Code 301 - Moved Permanently 42
Code 304 - Not Modified 59
Code 400 - Bad Request 22
Code 403 - Forbidden 44
Code 404 - Not Found 1043

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 36 0.78% 11 0.32% 15 0.41% 13 1.76% 15 4.82% 44 0.18%
2 132 2.85% 108 3.16% 111 3.03% 10 1.35% 12 3.86% 2727 10.92%
3 48 1.04% 30 0.88% 17 0.46% 9 1.22% 12 3.86% 98 0.39%
4 53 1.14% 21 0.61% 30 0.82% 17 2.30% 16 5.14% 107 0.43%
5 81 1.75% 47 1.37% 61 1.67% 25 3.38% 11 3.54% 373 1.49%
6 154 3.33% 121 3.54% 131 3.58% 15 2.03% 13 4.18% 1029 4.12%
7 111 2.40% 74 2.16% 90 2.46% 15 2.03% 16 5.14% 859 3.44%
8 27 0.58% 11 0.32% 13 0.36% 11 1.49% 9 2.89% 471 1.89%
9 40 0.86% 7 0.20% 16 0.44% 10 1.35% 17 5.47% 166 0.66%
10 64 1.38% 16 0.47% 36 0.98% 22 2.97% 18 5.79% 95 0.38%
11 85 1.84% 56 1.64% 63 1.72% 18 2.43% 12 3.86% 1102 4.42%
12 104 2.25% 58 1.70% 60 1.64% 16 2.16% 17 5.47% 128 0.51%
13 53 1.14% 30 0.88% 28 0.77% 7 0.95% 10 3.22% 1105 4.42%
14 592 12.79% 529 15.47% 554 15.14% 10 1.35% 8 2.57% 3040 12.18%
15 87 1.88% 55 1.61% 62 1.69% 29 3.92% 27 8.68% 703 2.81%
16 582 12.57% 518 15.15% 541 14.79% 11 1.49% 12 3.86% 3106 12.44%
17 311 6.72% 193 5.64% 199 5.44% 34 4.59% 41 13.18% 1950 7.81%
18 92 1.99% 25 0.73% 35 0.96% 18 2.43% 17 5.47% 189 0.76%
19 111 2.40% 46 1.35% 50 1.37% 29 3.92% 24 7.72% 417 1.67%
20 120 2.59% 54 1.58% 71 1.94% 42 5.68% 22 7.07% 2592 10.38%
21 66 1.43% 36 1.05% 39 1.07% 32 4.32% 20 6.43% 351 1.41%
22 98 2.12% 38 1.11% 65 1.78% 51 6.89% 37 11.90% 383 1.54%
23 106 2.29% 57 1.67% 57 1.56% 44 5.95% 35 11.25% 269 1.08%
24 95 2.05% 63 1.84% 74 2.02% 50 6.76% 25 8.04% 342 1.37%
25 121 2.61% 89 2.60% 99 2.71% 49 6.62% 24 7.72% 1551 6.21%
26 256 5.53% 220 6.43% 229 6.26% 53 7.16% 28 9.00% 875 3.50%
27 290 6.26% 265 7.75% 265 7.24% 27 3.65% 16 5.14% 324 1.30%
28 180 3.89% 156 4.56% 162 4.43% 23 3.11% 14 4.50% 161 0.64%
29 305 6.59% 290 8.48% 290 7.93% 26 3.51% 21 6.75% 189 0.76%
30 229 4.95% 195 5.70% 196 5.36% 28 3.78% 20 6.43% 217 0.87%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 220 4.75% 5 165 4.83% 5 172 4.70% 23 682 2.73%
1 8 249 5.38% 7 211 6.17% 7 228 6.23% 31 922 3.69%
2 9 277 5.98% 7 233 6.81% 8 253 6.91% 31 933 3.74%
3 5 172 3.72% 5 156 4.56% 5 159 4.35% 59 1767 7.08%
4 5 167 3.61% 4 146 4.27% 5 152 4.15% 13 390 1.56%
5 5 161 3.48% 4 121 3.54% 4 130 3.55% 35 1043 4.18%
6 5 160 3.46% 3 93 2.72% 3 111 3.03% 13 392 1.57%
7 6 185 4.00% 4 121 3.54% 4 127 3.47% 45 1337 5.36%
8 4 139 3.00% 3 93 2.72% 3 98 2.68% 10 299 1.20%
9 4 132 2.85% 2 85 2.49% 3 98 2.68% 9 274 1.10%
10 7 216 4.67% 3 119 3.48% 4 146 3.99% 49 1456 5.83%
11 4 135 2.92% 2 80 2.34% 2 84 2.30% 20 610 2.45%
12 3 116 2.51% 2 73 2.14% 2 82 2.24% 16 476 1.91%
13 6 198 4.28% 4 142 4.15% 4 149 4.07% 41 1239 4.96%
14 21 650 14.04% 19 571 16.70% 19 594 16.23% 118 3529 14.14%
15 5 156 3.37% 3 107 3.13% 3 118 3.22% 45 1360 5.45%
16 5 158 3.41% 3 101 2.95% 3 103 2.81% 40 1186 4.75%
17 8 253 5.47% 6 186 5.44% 6 201 5.49% 138 4138 16.57%
18 6 208 4.49% 5 165 4.83% 5 172 4.70% 24 723 2.90%
19 3 93 2.01% 1 59 1.73% 2 61 1.67% 11 330 1.32%
20 7 212 4.58% 4 146 4.27% 5 155 4.24% 16 486 1.95%
21 3 119 2.57% 2 71 2.08% 2 73 2.00% 7 222 0.89%
22 4 122 2.64% 2 83 2.43% 2 86 2.35% 22 651 2.61%
23 4 131 2.83% 3 92 2.69% 3 107 2.92% 17 518 2.07%

Top 30 of 480 Total URLs
# Hits KBytes URL
1 1414 30.55% 472 1.89% /
2 94 2.03% 496 1.99% /images/
3 73 1.58% 54 0.22% /cp/
4 44 0.95% 417 1.67% /webalizer/
5 42 0.91% 298 1.19% /modlogan/
6 34 0.73% 78 0.31% /cp/scripts/
7 30 0.65% 23 0.09% /cp/images/
8 27 0.58% 61 0.24% /cp/images/digits/
9 24 0.52% 43 0.17% /cp/images/digits/LED/
10 22 0.48% 1973 7.90% /webalizer/usage_200806.html
11 20 0.43% 36 0.14% /cp/images/digits/blushdw/
12 20 0.43% 36 0.14% /cp/images/digits/plain_b/
13 19 0.41% 152 0.61% /cp/images/Extropia/
14 18 0.39% 32 0.13% /cp/images/digits/bluesky/
15 18 0.39% 32 0.13% /cp/images/digits/curly/
16 18 0.39% 32 0.13% /cp/images/digits/embwhite/
17 17 0.37% 30 0.12% /cp/images/digits/LED_g/
18 17 0.37% 30 0.12% /cp/images/digits/LED_r/
19 17 0.37% 31 0.12% /cp/images/digits/default/
20 17 0.37% 30 0.12% /cp/images/digits/links/
21 17 0.37% 1674 6.70% /webalizer/usage_200712.html
22 17 0.37% 1641 6.57% /webalizer/usage_200805.html
23 16 0.35% 29 0.12% /cp/images/digits/odometer/
24 16 0.35% 45 0.18% /modlogan/m_usage_200710_000_000.html
25 15 0.32% 1480 5.93% /webalizer/usage_200709.html
26 15 0.32% 1313 5.26% /webalizer/usage_200802.html
27 14 0.30% 3 0.01% /icons/back.gif
28 14 0.30% 2 0.01% /icons/blank.gif
29 14 0.30% 33 0.13% /modlogan/m_usage_200704_000_000.html
30 14 0.30% 36 0.14% /modlogan/m_usage_200802_000_000.html

Top 10 of 480 Total URLs By KBytes
# Hits KBytes URL
1 22 0.48% 1973 7.90% /webalizer/usage_200806.html
2 17 0.37% 1674 6.70% /webalizer/usage_200712.html
3 17 0.37% 1641 6.57% /webalizer/usage_200805.html
4 15 0.32% 1480 5.93% /webalizer/usage_200709.html
5 14 0.30% 1392 5.58% /webalizer/usage_200711.html
6 15 0.32% 1313 5.26% /webalizer/usage_200802.html
7 13 0.28% 1279 5.12% /webalizer/usage_200710.html
8 13 0.28% 1235 4.95% /webalizer/usage_200801.html
9 13 0.28% 1232 4.93% /webalizer/usage_200803.html
10 12 0.26% 1143 4.58% /webalizer/usage_200708.html

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 1414 30.55% 232 38.10% /
2 73 1.58% 30 4.93% /cp/
3 94 2.03% 30 4.93% /images/
4 44 0.95% 21 3.45% /webalizer/
5 2 0.04% 19 3.12% *
6 42 0.91% 15 2.46% /modlogan/
7 22 0.48% 14 2.30% /webalizer/usage_200806.html
8 30 0.65% 9 1.48% /cp/images/
9 34 0.73% 7 1.15% /cp/scripts/
10 14 0.30% 7 1.15% /modlogan/m_usage_200802_000_000.html

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 1414 30.55% 204 33.89% /
2 94 2.03% 36 5.98% /images/
3 73 1.58% 31 5.15% /cp/
4 44 0.95% 20 3.32% /webalizer/
5 2 0.04% 19 3.16% *
6 42 0.91% 17 2.82% /modlogan/
7 22 0.48% 12 1.99% /webalizer/usage_200806.html
8 30 0.65% 10 1.66% /cp/images/
9 34 0.73% 9 1.50% /cp/scripts/
10 17 0.37% 8 1.33% /webalizer/usage_200805.html

Top 30 of 311 Total Sites
# Hits Files KBytes Visits Hostname
1 550 11.88% 514 15.03% 2966 11.88% 1 0.14% 189.177.167.231
2 549 11.86% 513 15.00% 2963 11.87% 1 0.14% 85.60.2.39
3 355 7.67% 355 10.38% 0 0.00% 10 1.35% 91.124.192.220
4 235 5.08% 235 6.87% 0 0.00% 7 0.95% 91.124.192.64
5 232 5.01% 232 6.79% 0 0.00% 4 0.54% 91.124.204.51
6 211 4.56% 102 2.98% 1085 4.35% 37 5.00% 65.55.212.219
7 192 4.15% 90 2.63% 481 1.93% 34 4.59% 66.249.73.83
8 108 2.33% 84 2.46% 1900 7.61% 47 6.35% 67.195.37.159
9 104 2.25% 102 2.98% 2688 10.77% 1 0.14% 38.100.41.112
10 81 1.75% 43 1.26% 260 1.04% 50 6.76% 66.249.73.56
11 74 1.60% 74 2.16% 0 0.00% 4 0.54% 91.124.206.67
12 58 1.25% 32 0.94% 731 2.93% 36 4.86% 66.249.73.203
13 41 0.89% 36 1.05% 1030 4.12% 1 0.14% 62.195.111.119
14 41 0.89% 23 0.67% 63 0.25% 1 0.14% 67.233.20.79
15 41 0.89% 37 1.08% 280 1.12% 1 0.14% 82.194.66.145
16 40 0.86% 27 0.79% 158 0.63% 20 2.70% 65.55.211.180
17 40 0.86% 38 1.11% 291 1.17% 1 0.14% 83.172.150.14
18 40 0.86% 40 1.17% 0 0.00% 2 0.27% 91.124.204.139
19 38 0.82% 35 1.02% 304 1.22% 1 0.14% 207.106.29.75
20 38 0.82% 34 0.99% 296 1.19% 1 0.14% 81.169.132.191
21 38 0.82% 34 0.99% 286 1.15% 1 0.14% 89.149.244.123
22 37 0.80% 22 0.64% 513 2.06% 19 2.57% 65.55.211.189
23 37 0.80% 35 1.02% 274 1.10% 1 0.14% 85.158.160.128
24 37 0.80% 35 1.02% 278 1.11% 1 0.14% 88.208.228.216
25 36 0.78% 33 0.97% 284 1.14% 1 0.14% 124.0.237.140
26 36 0.78% 33 0.97% 296 1.19% 1 0.14% 86.109.103.141
27 35 0.76% 16 0.47% 178 0.71% 17 2.30% 65.55.211.175
28 33 0.71% 25 0.73% 1321 5.29% 19 2.57% 74.6.22.171
29 32 0.69% 20 0.58% 276 1.11% 14 1.89% 65.55.211.172
30 32 0.69% 21 0.61% 176 0.70% 13 1.76% 65.55.211.184

Top 10 of 311 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 550 11.88% 514 15.03% 2966 11.88% 1 0.14% 189.177.167.231
2 549 11.86% 513 15.00% 2963 11.87% 1 0.14% 85.60.2.39
3 104 2.25% 102 2.98% 2688 10.77% 1 0.14% 38.100.41.112
4 108 2.33% 84 2.46% 1900 7.61% 47 6.35% 67.195.37.159
5 30 0.65% 15 0.44% 1401 5.61% 3 0.41% 213.171.204.184
6 33 0.71% 25 0.73% 1321 5.29% 19 2.57% 74.6.22.171
7 211 4.56% 102 2.98% 1085 4.35% 37 5.00% 65.55.212.219
8 21 0.45% 14 0.41% 1067 4.28% 1 0.14% 38.104.58.118
9 41 0.89% 36 1.05% 1030 4.12% 1 0.14% 62.195.111.119
10 58 1.25% 32 0.94% 731 2.93% 36 4.86% 66.249.73.203

Top 30 of 59 Total Referrers
# Hits Referrer
1 3288 71.03% - (Direct Request)
2 114 2.46% http://affcore.com/
3 111 2.40% http://lastmall.com/popularlistings.html
4 111 2.40% http://my-free-download.com/computing-and-internet.html
5 109 2.35% http://rnlook.com/utilities.html
6 108 2.33% http://cbwatch.com/newproducts.html
7 106 2.29% http://downloadable-products.com/money-and-employment.html
8 105 2.27% http://rnproducts.com/newproducts.html
9 104 2.25% http://internet-business-online.com/newlistings.html
10 103 2.23% http://ddpmall.com/Business_to_Business/Business_to_Business.html
11 62 1.34% http://images.google.com/imgres
12 13 0.28% http://www.google.com/search
13 7 0.15% http://fillbest.com
14 7 0.15% http://images.google.se/imgres
15 6 0.13% http://images.google.at/imgres
16 6 0.13% http://images.google.ca/imgres
17 6 0.13% http://images.google.co.in/imgres
18 5 0.11% http://images.google.pl/imgres
19 5 0.11% http://www.whois.sc/
20 4 0.09% http://images.google.ch/imgres
21 3 0.06% http://images.google.com.br/imgres
22 3 0.06% http://images.google.com.pk/imgres
23 3 0.06% http://images.google.com/images
24 3 0.06% http://images.google.sk/imgres
25 3 0.06% http://www.google.com/imgres
26 2 0.04% http://images.google.it/imgres
27 2 0.04% http://my.att.net/s/s.dll
28 2 0.04% http://www.netcraft.com/survey/
29 1 0.02% http://books.google.com.my/books
30 1 0.02% http://images.google.com.sa/imgres

Top 20 of 29 Total Search Strings
# Hits Search String
1 9 14.29% jc madden
2 6 9.52% sex vampire
3 5 7.94% sex paintings
4 4 6.35% how to have sex
5 3 4.76% %22a succubus%22
6 3 4.76% museum paintings
7 3 4.76% sex with a succubus
8 3 4.76% succubus sex
9 3 4.76% vampire sex
10 2 3.17% how do you have sex
11 2 3.17% paintings sex war
12 2 3.17% sex every
13 2 3.17% vampiric sex
14 1 1.59% j c madden company
15 1 1.59% j.c.madden.com
16 1 1.59% jc madden website
17 1 1.59% jc madden-artist
18 1 1.59% jessica index of
19 1 1.59% lisa kleypas judith mcnaught julie garwood
20 1 1.59% sex vampior

Top 15 of 147 Total User Agents
# Hits User Agent
1 534 11.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 421 9.09% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
3 408 8.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 344 7.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 211 4.56% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
6 198 4.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
7 196 4.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 193 4.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 191 4.13% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 190 4.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
11 137 2.96% Googlebot-Image/1.0
12 104 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 97 2.10% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 92 1.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
15 88 1.90% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8

Usage by Country for June 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4629 100.00% 3419 100.00% 24964 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01