Usage Statistics for jcmadden.com

Summary Period: January 2009
Generated 02-Feb-2009 02:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 10691
Total Files 8686
Total Pages 9026
Total Visits 1819
Total KBytes 73031
Total Unique Sites 474
Total Unique URLs 632
Total Unique Referrers 831
Total Unique User Agents 191
. Avg Max
Hits per Hour 14 196
Hits per Day 344 1834
Files per Day 280 1776
Pages per Day 291 1781
Visits per Day 58 148
KBytes per Day 2356 10906
Hits by Response Code
Code 200 - OK 8686
Code 206 - Partial Content 2
Code 301 - Moved Permanently 57
Code 304 - Not Modified 91
Code 400 - Bad Request 21
Code 403 - Forbidden 34
Code 404 - Not Found 1794
Code 408 - Request Timeout 6

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 92 0.86% 61 0.70% 69 0.76% 45 2.47% 24 5.06% 256 0.35%
2 62 0.58% 30 0.35% 42 0.47% 33 1.81% 24 5.06% 505 0.69%
3 46 0.43% 25 0.29% 31 0.34% 29 1.59% 19 4.01% 180 0.25%
4 92 0.86% 43 0.50% 52 0.58% 34 1.87% 24 5.06% 383 0.52%
5 149 1.39% 126 1.45% 131 1.45% 30 1.65% 19 4.01% 596 0.82%
6 121 1.13% 97 1.12% 102 1.13% 35 1.92% 22 4.64% 711 0.97%
7 130 1.22% 52 0.60% 86 0.95% 44 2.42% 38 8.02% 536 0.73%
8 174 1.63% 63 0.73% 134 1.48% 73 4.01% 58 12.24% 513 0.70%
9 1509 14.11% 1260 14.51% 1347 14.92% 86 4.73% 71 14.98% 10906 14.93%
10 409 3.83% 352 4.05% 369 4.09% 49 2.69% 41 8.65% 1125 1.54%
11 215 2.01% 172 1.98% 188 2.08% 47 2.58% 37 7.81% 1150 1.57%
12 86 0.80% 56 0.64% 60 0.66% 35 1.92% 30 6.33% 385 0.53%
13 524 4.90% 490 5.64% 499 5.53% 83 4.56% 42 8.86% 1260 1.73%
14 398 3.72% 343 3.95% 350 3.88% 56 3.08% 40 8.44% 1720 2.36%
15 265 2.48% 213 2.45% 216 2.39% 99 5.44% 41 8.65% 658 0.90%
16 443 4.14% 369 4.25% 368 4.08% 108 5.94% 49 10.34% 755 1.03%
17 434 4.06% 380 4.37% 382 4.23% 70 3.85% 47 9.92% 5362 7.34%
18 340 3.18% 230 2.65% 218 2.42% 55 3.02% 68 14.35% 6269 8.58%
19 158 1.48% 116 1.34% 131 1.45% 63 3.46% 24 5.06% 1625 2.22%
20 222 2.08% 128 1.47% 141 1.56% 74 4.07% 60 12.66% 1283 1.76%
21 403 3.77% 296 3.41% 258 2.86% 53 2.91% 84 17.72% 7883 10.79%
22 189 1.77% 115 1.32% 119 1.32% 56 3.08% 45 9.49% 1895 2.60%
23 130 1.22% 82 0.94% 91 1.01% 49 2.69% 33 6.96% 1064 1.46%
24 393 3.68% 304 3.50% 313 3.47% 45 2.47% 51 10.76% 9745 13.34%
25 233 2.18% 170 1.96% 177 1.96% 47 2.58% 41 8.65% 676 0.93%
26 117 1.09% 55 0.63% 61 0.68% 55 3.02% 41 8.65% 646 0.88%
27 174 1.63% 124 1.43% 123 1.36% 52 2.86% 40 8.44% 1565 2.14%
28 298 2.79% 227 2.61% 235 2.60% 44 2.42% 43 9.07% 4034 5.52%
29 882 8.25% 804 9.26% 821 9.10% 148 8.14% 60 12.66% 5839 8.00%
30 1834 17.15% 1776 20.45% 1781 19.73% 79 4.34% 45 9.49% 2466 3.38%
31 169 1.58% 127 1.46% 131 1.45% 61 3.35% 32 6.75% 1039 1.42%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 337 3.15% 8 264 3.04% 8 278 3.08% 49 1512 2.07%
1 13 406 3.80% 11 349 4.02% 11 362 4.01% 39 1203 1.65%
2 8 270 2.53% 6 200 2.30% 6 216 2.39% 31 946 1.30%
3 11 348 3.26% 8 262 3.02% 8 277 3.07% 36 1109 1.52%
4 7 242 2.26% 4 144 1.66% 5 162 1.79% 47 1465 2.01%
5 11 368 3.44% 8 260 2.99% 8 277 3.07% 173 5362 7.34%
6 12 402 3.76% 9 302 3.48% 9 304 3.37% 30 939 1.29%
7 20 626 5.86% 16 510 5.87% 16 501 5.55% 107 3326 4.55%
8 10 313 2.93% 7 230 2.65% 7 229 2.54% 103 3183 4.36%
9 13 417 3.90% 10 317 3.65% 11 346 3.83% 136 4220 5.78%
10 16 508 4.75% 13 424 4.88% 14 446 4.94% 211 6531 8.94%
11 12 389 3.64% 10 324 3.73% 10 336 3.72% 49 1519 2.08%
12 15 489 4.57% 13 416 4.79% 14 441 4.89% 117 3623 4.96%
13 15 474 4.43% 12 401 4.62% 13 414 4.59% 40 1243 1.70%
14 18 570 5.33% 16 504 5.80% 16 513 5.68% 161 4993 6.84%
15 17 547 5.12% 15 474 5.46% 15 488 5.41% 49 1533 2.10%
16 10 329 3.08% 8 274 3.15% 9 286 3.17% 43 1319 1.81%
17 11 364 3.40% 9 284 3.27% 9 303 3.36% 42 1304 1.79%
18 15 465 4.35% 12 378 4.35% 12 389 4.31% 26 803 1.10%
19 16 526 4.92% 14 437 5.03% 14 444 4.92% 88 2714 3.72%
20 17 532 4.98% 13 430 4.95% 14 447 4.95% 36 1110 1.52%
21 17 533 4.99% 14 461 5.31% 15 465 5.15% 130 4034 5.52%
22 20 635 5.94% 17 544 6.26% 18 559 6.19% 335 10374 14.20%
23 19 601 5.62% 16 497 5.72% 17 543 6.02% 279 8664 11.86%

Top 30 of 632 Total URLs
# Hits KBytes URL
1 5487 51.32% 5950 8.15% /
2 757 7.08% 34283 46.94% /webalizer/usage_200901.html
3 149 1.39% 1455 1.99% /webalizer/
4 110 1.03% 581 0.79% /images/
5 106 0.99% 79 0.11% /cp/
6 48 0.45% 457 0.63% /modlogan/
7 44 0.41% 34 0.05% /cp/images/
8 41 0.38% 94 0.13% /cp/scripts/
9 40 0.37% 282 0.39% /modlogan/m_usage_200703_001_002.html
10 20 0.19% 54 0.07% /modlogan/m_usage_200712_000_000.html
11 18 0.17% 51 0.07% /modlogan/m_usage_200702_000_000.html
12 18 0.17% 51 0.07% /modlogan/m_usage_200708_000_000.html
13 18 0.17% 51 0.07% /modlogan/m_usage_200711_000_000.html
14 18 0.17% 55 0.07% /modlogan/m_usage_200807_000_000.html
15 18 0.17% 1691 2.31% /webalizer/usage_200806.html
16 18 0.17% 1734 2.37% /webalizer/usage_200809.html
17 18 0.17% 1987 2.72% /webalizer/usage_200812.html
18 17 0.16% 48 0.07% /modlogan/m_usage_200804_000_000.html
19 17 0.16% 1534 2.10% /webalizer/usage_200804.html
20 16 0.15% 48 0.07% /modlogan/m_usage_200703_000_000.html
21 16 0.15% 42 0.06% /modlogan/m_usage_200704_000_000.html
22 16 0.15% 48 0.07% /modlogan/m_usage_200707_000_000.html
23 16 0.15% 45 0.06% /modlogan/m_usage_200803_000_000.html
24 16 0.15% 45 0.06% /modlogan/m_usage_200806_000_000.html
25 16 0.15% 46 0.06% /modlogan/m_usage_200809_000_000.html
26 16 0.15% 1414 1.94% /webalizer/usage_200802.html
27 15 0.14% 34 0.05% /cp/images/digits/
28 15 0.14% 45 0.06% /modlogan/m_usage_200705_000_000.html
29 15 0.14% 42 0.06% /modlogan/m_usage_200706_000_000.html
30 15 0.14% 42 0.06% /modlogan/m_usage_200801_000_000.html

Top 10 of 632 Total URLs By KBytes
# Hits KBytes URL
1 757 7.08% 34283 46.94% /webalizer/usage_200901.html
2 5487 51.32% 5950 8.15% /
3 18 0.17% 1987 2.72% /webalizer/usage_200812.html
4 18 0.17% 1734 2.37% /webalizer/usage_200809.html
5 18 0.17% 1691 2.31% /webalizer/usage_200806.html
6 15 0.14% 1641 2.25% /webalizer/usage_200805.html
7 15 0.14% 1560 2.14% /webalizer/usage_200807.html
8 15 0.14% 1554 2.13% /webalizer/usage_200810.html
9 15 0.14% 1540 2.11% /webalizer/usage_200811.html
10 17 0.16% 1534 2.10% /webalizer/usage_200804.html

Top 10 of 242 Total Entry Pages
# Hits Visits URL
1 5487 51.32% 901 54.38% /
2 757 7.08% 78 4.71% /webalizer/usage_200901.html
3 110 1.03% 52 3.14% /images/
4 106 0.99% 48 2.90% /cp/
5 48 0.45% 34 2.05% /modlogan/
6 149 1.39% 34 2.05% /webalizer/
7 44 0.41% 23 1.39% /cp/images/
8 40 0.37% 13 0.78% /modlogan/m_usage_200703_001_002.html
9 18 0.17% 9 0.54% /webalizer/usage_200806.html
10 17 0.16% 8 0.48% /webalizer/usage_200804.html

Top 10 of 249 Total Exit Pages
# Hits Visits URL
1 5487 51.32% 899 53.20% /
2 757 7.08% 75 4.44% /webalizer/usage_200901.html
3 106 0.99% 59 3.49% /cp/
4 110 1.03% 56 3.31% /images/
5 149 1.39% 35 2.07% /webalizer/
6 48 0.45% 27 1.60% /modlogan/
7 44 0.41% 23 1.36% /cp/images/
8 40 0.37% 14 0.83% /modlogan/m_usage_200703_001_002.html
9 20 0.19% 10 0.59% /modlogan/m_usage_200712_000_000.html
10 41 0.38% 9 0.53% /cp/scripts/

Top 30 of 474 Total Sites
# Hits Files KBytes Visits Hostname
1 535 5.00% 535 6.16% 580 0.79% 45 2.47% 70.85.155.250
2 519 4.85% 519 5.98% 563 0.77% 35 1.92% 75.127.110.44
3 463 4.33% 463 5.33% 601 0.82% 40 2.20% 66.246.252.73
4 414 3.87% 414 4.77% 2561 3.51% 52 2.86% 209.123.8.91
5 408 3.82% 408 4.70% 443 0.61% 30 1.65% 209.151.224.238
6 376 3.52% 376 4.33% 408 0.56% 47 2.58% 204.10.137.48
7 370 3.46% 370 4.26% 401 0.55% 24 1.32% 174.133.217.2
8 265 2.48% 265 3.05% 288 0.39% 202 11.11% 64.191.91.229
9 210 1.96% 198 2.28% 1247 1.71% 22 1.21% 66.249.71.143
10 200 1.87% 198 2.28% 3117 4.27% 2 0.11% 66.90.118.101
11 190 1.78% 170 1.96% 1495 2.05% 22 1.21% 66.249.71.142
12 185 1.73% 185 2.13% 201 0.27% 38 2.09% 66.7.210.106
13 178 1.66% 98 1.13% 2088 2.86% 16 0.88% 66.249.71.21
14 174 1.63% 108 1.24% 2064 2.83% 22 1.21% 66.249.71.19
15 173 1.62% 103 1.19% 2091 2.86% 22 1.21% 66.249.71.20
16 167 1.56% 159 1.83% 1123 1.54% 12 0.66% 66.249.71.141
17 136 1.27% 136 1.57% 5746 7.87% 1 0.05% 216.137.2.113
18 133 1.24% 132 1.52% 563 0.77% 1 0.05% 38.103.63.60
19 131 1.23% 131 1.51% 5334 7.30% 3 0.16% 216.137.3.253
20 118 1.10% 118 1.36% 128 0.18% 1 0.05% 88.117.103.21
21 118 1.10% 118 1.36% 128 0.18% 1 0.05% 91.115.236.79
22 118 1.10% 118 1.36% 128 0.18% 1 0.05% 91.115.84.131
23 117 1.09% 103 1.19% 1329 1.82% 47 2.58% 66.249.71.150
24 114 1.07% 114 1.31% 124 0.17% 1 0.05% 88.117.100.60
25 114 1.07% 114 1.31% 124 0.17% 1 0.05% 88.117.114.11
26 114 1.07% 114 1.31% 124 0.17% 1 0.05% 88.117.49.148
27 113 1.06% 113 1.30% 223 0.31% 20 1.10% 209.123.8.153
28 112 1.05% 101 1.16% 1439 1.97% 32 1.76% 66.249.71.151
29 108 1.01% 108 1.24% 4749 6.50% 1 0.05% 216.137.4.148
30 106 0.99% 106 1.22% 1035 1.42% 7 0.38% 24.171.52.24

Top 10 of 474 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 136 1.27% 136 1.57% 5746 7.87% 1 0.05% 216.137.2.113
2 131 1.23% 131 1.51% 5334 7.30% 3 0.16% 216.137.3.253
3 108 1.01% 108 1.24% 4749 6.50% 1 0.05% 216.137.4.148
4 100 0.94% 100 1.15% 4417 6.05% 1 0.05% 216.137.4.214
5 100 0.94% 100 1.15% 4085 5.59% 1 0.05% 216.137.7.159
6 200 1.87% 198 2.28% 3117 4.27% 2 0.11% 66.90.118.101
7 414 3.87% 414 4.77% 2561 3.51% 52 2.86% 209.123.8.91
8 173 1.62% 103 1.19% 2091 2.86% 22 1.21% 66.249.71.20
9 178 1.66% 98 1.13% 2088 2.86% 16 0.88% 66.249.71.21
10 174 1.63% 108 1.24% 2064 2.83% 22 1.21% 66.249.71.19

Top 30 of 831 Total Referrers
# Hits Referrer
1 4575 42.79% - (Direct Request)
2 342 3.20% http://chioplodg.info/usersearch/camaras-bajo-falda.html
3 210 1.96% http://brinpers.info/usersearch/tarjetas-de-la-virgen-de-guadalupe-para-imprimir.html
4 142 1.33% http://hot-milf-next-door.50milfs.com/
5 133 1.24% http://babes-teen.sweet-body.net/
6 133 1.24% http://xxx-proposal.net/
7 132 1.23% http://blonde-orgasm.badybody.com/
8 131 1.23% http://milfhunter.brunettes4u.com/
9 131 1.23% http://upskirt-voyeur.sweet-body.net/
10 130 1.22% http://extreme-orgasm.badybody.com/
11 130 1.22% http://milfriders-2.com/milf-sex.html
12 129 1.21% http://really-young-naked-girls.hotnudegranny-review.com/
13 128 1.20% http://milf-seeker.brunettes4u.com/
14 128 1.20% http://naked-girls-pictures.hotnudegranny-review.com/
15 126 1.18% http://assparade.brunettes4u.com/
16 126 1.18% http://round-brown.brunettes4u.com/
17 125 1.17% http://assparadereview.info/
18 125 1.17% http://ebony-sex.badybody.com/
19 124 1.16% http://big-naturals.brunettes4u.com/
20 124 1.16% http://myfriendshotmom.badybody.com/
21 123 1.15% http://bang-bus.badybody.com/
22 123 1.15% http://bigtitpatrolbig.com/
23 123 1.15% http://ebony-babes-pic.sweet-body.net/
24 123 1.15% http://granny-porn-movies.brunettes4u.com/
25 123 1.15% http://roundandbrownreview.info/round-and-brown-booty.html
26 122 1.14% http://bubble-butt-orgy.badybody.com/
27 122 1.14% http://milfriders-2.com/
28 118 1.10% http://pocktaph.info/usersearch/advencherquest.html
29 118 1.10% http://sicjump.info/usersearch/phim-xex-viet-nam.html
30 118 1.10% http://tizeclans.info/usersearch/phim-xex-viet-nam.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% j c madden
2 1 33.33% jc madden
3 1 33.33% jcmadden

Top 15 of 191 Total User Agents
# Hits User Agent
1 3540 33.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1578 14.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 906 8.47% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
4 816 7.63% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
5 678 6.34% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 415 3.88% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 385 3.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 350 3.27% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 226 2.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
10 200 1.87% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
11 134 1.25% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
12 133 1.24% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
13 126 1.18% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
14 125 1.17% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 54 0.51% Busiversebot/v1.0 (http://www.busiverse.com/bot.php)

Usage by Country for January 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10691 100.00% 8688 100.02% 73031 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01